| Sports Highlights | |||||||||
| Novice SprintDog Title - First Amstaff In Australia to earn a Novice SprintDog Title - 3rd July | |||||||||
| SprintDog Title - First Amstaff In Australia to earn a SprintDog Title - 16th November | |||||||||
Average Speed & Time
|
|||||||||
| Show Highlights | |||||||||
| Laidley Show Society - 4th July 2025 | |||||||||
| Judge: Mrs Ulla Greenwood (QLD) | |||||||||
| Australian Bred In Group | Best of Breed | |||||||||
| Advance Pacific International - 20th September 2024 | |||||||||
| Judge: Mr Imran Hussain (Pakistan) | |||||||||
| Australian Bred In Show | Runner Up Best In Group | Australian Bred In Group | Best of Breed | |||||||||
| Redcliffe Show Society - 28th June 2024 | |||||||||
| Judge: Ms Erin Brown (QLD) | |||||||||
| Runner Up Best In Group | Australian Bred In Group | Best of Breed | |||||||||
| Lockyer Valley Kennel Club - 1st June 2024 | |||||||||
| Judge: Mrs Mandy Schelback (QLD) | |||||||||
| Australian Bred In Group | Best of Breed | |||||||||
| Gold Coast Canine Club - 27th January 2024 | |||||||||
| Judge: Ms Donna Morris (NSW) | |||||||||
| Australian Bred In Group | Runner Up Best of Breed | |||||||||
| DogsQLD Festive Fiesta - 31st December 2023 | |||||||||
| Judge: Ms Jodi Fraser (TAS) | |||||||||
| Australian Bred In Group | Best of Breed | |||||||||
| DogsQLD Grounds Committee - 15th December 2023 | |||||||||
| Judge: Ms Robyn Price-Killeen (VIC) | |||||||||
| Australian Bred In Group | Best of Breed | |||||||||
| DogsQLD Dog of the Year Committee - 9th December 2023 | |||||||||
| Judge: Ms Lisa Berrill (VIC) | |||||||||
| Australian Bred In Group | Best of Breed | |||||||||
| Gympie & Districts Kennel Club - 26th November 2023 | |||||||||
| Judge: Mrs Carolyn Butler (NSW) | |||||||||
| State Bred In Group | Best of Breed | |||||||||
| Gympie & Districts Kennel Club - 25th November 2023 | |||||||||
| Judge: Mrs Christina Rafton (NSW) | |||||||||
| State Bred In Group | Best of Breed | |||||||||
| Ipswich Kennel Club - 27th October 2023 | |||||||||
| Judge: Mrs Margaret Broughton (QLD) | |||||||||
| State Bred In Group | Best of Breed | |||||||||
| Beaudesert Kennel Club A2O Show - 2nd October 2023 | |||||||||
| Judge: Dr Passiri Nisalak (Thailand) | |||||||||
| Best In Group 4th | Best of Breed | CAC | |||||||||
| Beaudesert Kennel Club FCI CACIB Show - 1st October 2023 | |||||||||
| Judge: Mr Nawin Sangvivake (Thailand) | |||||||||
| Best of Breed | CACIB | Graded Excellent | |||||||||
| Beaudesert Kennel Club - 30th September 2023 | |||||||||
| Judge: Mrs Maija Lehtonen (Finland) | |||||||||
| Australian Bred In Group | Best of Breed | |||||||||
| Advance Pacific International - 23rd September 2023 | |||||||||
| Judge: Mr Ronnie Natividad (Phillipines) | |||||||||
| Australian Bred In Group | Best of Breed | |||||||||
| Beaudesert Show Society - 9th September 2023 | |||||||||
| Judge: Mrs Joanne McCann (QLD) | |||||||||
| Best In Group 2nd | Best of Breed | |||||||||
| Gold Coast Show Society - 2nd September 2023 | |||||||||
| Judge: Mrs Melody Darragh (QLD) | |||||||||
| Best In Group 4th | Best of Breed | |||||||||
| Ekka Royal Show - 15th August 2023 | |||||||||
| Judge: Mr Andrew Burt (VIC) | |||||||||
| Best of Breed | |||||||||
| Ekka Royal Show - 15th August 2023 | |||||||||
| Judge: Ms Lidija Oklescen (Slovenia) | |||||||||
| Runner Up Best of Breed | |||||||||
| ASTCQ Speciality Show - 12th August, 2023 | |||||||||
| Judge: Mr Desmond Murphy (USA) | |||||||||
| State Bred In Show | |||||||||
| ASTCQ Speciality Show - 11th August, 2023 | |||||||||
| Judge: Mr Mark Anderson (South Africa) | |||||||||
| State Bred In Show | |||||||||
| Pine Rivers Show Society - 5th August, 2023 | |||||||||
| Judge: Ms Annette Bowe (NSW) | |||||||||
| Best In Group | Australian Bred In Group | Best of Breed | |||||||||
| Pine Rivers Kennel Club - 4th August, 2023 | |||||||||
| Judge: Miss Paula Hill (QLD) | |||||||||
| Best In Group | Australian Bred In Group | Best of Breed | |||||||||
| Ladies Kennel Club - 29th July, 2023 | |||||||||
| Judge: Ms C. Gunn (QLD) | |||||||||
| Australian Bred In Group | Best of Breed | |||||||||
| Qld Kennel Council, 24th June 2023 | |||||||||
| Judge: Ms T. Edwards (SA) | |||||||||
| Australian Bred In Group | Best of Breed | |||||||||
| Kalbar Show Society, 23rd June, 2023 | |||||||||
| Judge: Mrs V. Schneider (QLD) | |||||||||
| Australian Bred In Group | Best of Breed | |||||||||
| Yuggera Canine Club - (FCI CACIB Show) - 10th June, 2023 | |||||||||
| Judge: Mr V. O'Brien (Ireland) | |||||||||
| Best of Breed | CACIB | Graded Excellent | |||||||||
| Yuggera Canine Club - FCI A20 Championship Show - 8th June, 2023 | |||||||||
| Judge: Mrs W. Hicks (NZ) | |||||||||
| Group 3rd | Best of Breed | CAC | Graded Excellent | |||||||||
| Lockyer Valley Kennel Club - 3rd June, 2023 | |||||||||
| Judge: Miss C. Stuart (NSW) | |||||||||
| State Bred In Group | Best of Breed | |||||||||
| Brookfield Show Society - 20th May, 2023 | |||||||||
| Judge: Mrs K. Sneath (VIC) | |||||||||
| Australian Bred in Group | Best of Breed | |||||||||
| Western Suburbs Kennel Club - 1st May, 2023 | |||||||||
| Judge: Mrs J. Whitney (NSW) | |||||||||
| Australian Bred in Group | Best of Breed | |||||||||
| Western Suburbs Kennel Club, 29th April, 2023 | |||||||||
| Judge: Mrs R. Barden (NSW) | |||||||||
| Australian Bred in Group | Best of Breed | |||||||||
| Gold Coast Canine Club - 27th January, 2023 | |||||||||
| Judge: Mr Ken Campbell (QLD) | |||||||||
| Open in Group | Best of Breed | |||||||||
| Beenleigh & District Kennel Club - 22nd October, 2022 | |||||||||
| Judge: Mr John Lewington (SA) | |||||||||
| Runner Up Best In Group | Best of Breed | |||||||||
| Advance Pacific International - 18th September, 2022 | |||||||||
| Judge: Mrs Kathleen Hardwick (NZ) | |||||||||
| Australian Bred In Show | Australian Bred In Group | Best of Breed | |||||||||
| Advance Pacific International (FCI CACIB Show) - 17th September, 2022 | |||||||||
| Judge: Mr Thukaram Preetham (India) | |||||||||
| Best of Breed | CACIB | Graded Excellent | |||||||||
| Advance Pacific International - 16th September, 2022 | |||||||||
| Judge: Mr Geoff Whitfield (NZ) | |||||||||
| Australian Bred In Group | Best of Breed | |||||||||
| Pine Rivers Kennel Club - 4th September, 2022 | |||||||||
| Judge: Mr Paul Berman (NSW) | |||||||||
| Australian Bred In Group | Best of Breed | |||||||||
| Ekka Show 2 - 7th August, 2022 | |||||||||
| Judge: Ms Tania Huitema (SA) | |||||||||
| Reserve Dog Challenge | |||||||||
| Ekka Show 1 - 7th August, 2022 | |||||||||
| Judge: Mr David Shields (UK) | |||||||||
| Runner Up Best Of Breed | Dog Challenge | |||||||||
| ASTCQ Speciality Show - 6th August, 2022 | |||||||||
| Judge: Mrs Marilyn O'Neill (Canada) | |||||||||
| State Bred In Show | |||||||||
| ASTCQ Speciality Show - 5th August, 2022 | |||||||||
| Judge: Mr Mark Lawrence (NZ) | |||||||||
| State Bred In Show | Reserve Dog Challenge | |||||||||
| Ladies Kennel Club of QLD - 24th July, 2022 | |||||||||
| Judge: Ms Carolyn Ryan (QLD) | |||||||||
| Australian Bred In Group | Best of Breed | |||||||||
| Samford Show Society - 9th July, 2022 | |||||||||
| Judge: Mr David Staines (QLD) | |||||||||
| RUNNER UP BEST IN SHOW | Intermediate In Show | Best In Group | Intermediate In Group | Best of Breed | |||||||||
| Brunswick Valley Kennel Club - 8th July, 20222 | |||||||||
| Judge: Ms Susan Packer (SA) | |||||||||
| Best In Group | Intermediate In Group | Best of Breed | |||||||||
| Yuggera Canine Club - 12th June, 2022 | |||||||||
| Judge: Ms Judith Oliver (VIC) | |||||||||
| Group 4th | Best of Breed | |||||||||
| Yuggera Canine Club - FCI A20 Championship Show - 10th June, 2022 | |||||||||
| Judge: Ms Eva Fekete (WA) | |||||||||
| Intermediate In Show | Best of Breed | CAC | Graded Excellent | |||||||||
| Caboolture & District Show Society - 3rd June, 2022 | |||||||||
| Judge: Mrs Helen Weil (QLD) | |||||||||
| Intermediate in Group | Best of Breed | |||||||||
| Marburg & District Show Society - 6th May, 2022 | |||||||||
| Judge: Miss Glenda Goller (QLD) | |||||||||
| State Bred In Group | Best of Breed | |||||||||
| Western Suburbs Kennel Club - 29th April 2022 | |||||||||
| Judge: Mr Edward Pickering (NSW) | |||||||||
| Intermediate In Group | Best of Breed | |||||||||
| DogsQLD Paws Aid Anzac Day Show - 25th April 2022 | |||||||||
| Judge: Ms Wendy Wouters (NSW) | |||||||||
| Intermediate In Group | Best of Breed | |||||||||
| Pine Rivers Kennel Club - 5th September 2021 | |||||||||
| Judge: Mrs Silvana Tassan (QLD) | |||||||||
| Australian Bred In Group | Best of Breed | |||||||||
| Maree Kennel Club - 17th July 2021 | |||||||||
| Judge: Mrs Melody Darragh (QLD) | |||||||||
| Runner Up Best In Group | Best of Breed | |||||||||
| Samford Show Society - 10th July 2021 | |||||||||
| Judge: Mr Dennis McGreevy (QLD) | |||||||||
| Australian Bred In Group | Best of Breed | |||||||||
| Kalbar Show Society - 18th June 2021 | |||||||||
| Judge: Ms Mandy Shelbach (QLD) | |||||||||
| Australian Bred In Group | Best of Breed | |||||||||
| Yuggera Canine Club & DogsQLD - 14th June 2021 | |||||||||
| Judge: Mrs Ines Dawes (QLD) | |||||||||
| Australian Bred In Group | Best of Breed | |||||||||
| Yuggera Canine Club & DogsQLD - 11th June 2021 | |||||||||
| Judge: Mr Shamil Kurmaev (WA) | |||||||||
| Best In Group 1st | Best of Breed | |||||||||
| Legend: DNA-P=DNA Profiled | DNA-PA=DNA Parentage | NCL-A {status}=Cerebellar Ataxia Status | HUU {status}= Hyperuricosuria Status | DM {status} = Degenerative Myelopathy Status | PRA(1) {status} = CRD1PRA Status | PRA(2) {status} = CRD2PRA | ||||
|
Staffwild Licence To Thrill DNA-P | DNA-PA| NCL-A Clear | HUU Clear | PRA (1) Clear | PRA(2) Clear | DM Clear |
Rizenstar Thunderclap DNA-P | DNA-PA | NCL-A Clear | HUU Clear by Parentage | DM Clear by Parentage |
Aust Ch. Havfun Bad Habit DNA-P | NCL-A Clear | HUU Clear | DM Clear |
Aust Ch. Havfun All Wired Up | Winyhart Black Rock |
| Lyntiki Without A Doubt | ||||
| Aust Ch. Havfun Hot Gossip | Aust Ch. Willynwood Midnightxpress (Imp USA) | |||
| Lyntiki Blue Denim | ||||
|
Aust Ch. Iminawe Zhelian Bronze DNA-P | NCL-A Carrier | HUU Clear | DM Clear |
Aust/ NZ Ch. Stafface Heavens Domain (IID) | Ch. Fraja NE Trick or Treat | ||
| Aust Ch. You Too Tipit Z Hanky (Imp NWY) | ||||
| Aust Ch. Zforce Hot Wired | Aust Ch. Bellamon Smooth Criminal | |||
| Aust Ch. Tangogold Chief Maka | ||||
|
Aust Ch. Staffwild Its Electric DNA-P | DNA-PA | NCL-A Clear by Parentage | HUU Clear | PRA(1) Clear | PRA(2) Clear |
Aust Ch. Havfun Bad Habit DNA-P | NCL-A Clear | HUU Clear | DM Clear |
Aust Ch. Havfun All Wired Up | Winyhart Black Rock | |
| Lyntiki Without A Doubt | ||||
| Aust Ch. Havfun Hot Gossip | Aust Ch. Willynwood Midnightxpress (Imp USA) | |||
| Lyntiki Blue Denim | ||||
|
Aust Ch. Tigerboy Sasha DNA-P | NCL-A Clear | HUU Clear |
Ozam Blue Aussie | Remenco Tan Man | ||
| Aust Ch. Amtex Miami Blue | ||||
| Tigerboy Gater | Greyhawk Rocky | |||
| Taratoo Expo Girl | ||||
|
Rizenstar Bad Moon Rising (AI) DNA-P | DNA-PA | NCL-A Clear | HUU Clear | PRA (1) Clear | PRA (2) Clear | DM Clear
|
CY Ch. UKR Ch. BUL Ch. TUR Ch. MDA Ch. PHIL Ch. SRB Ch. Sup Ch. Orion Red Mist King of Rings (Imp SRB) DNA-P | NCL-A Clear by Pedigree * |
Multi Ch. Paton King of Rings NCL-A Clear |
Ch. Aik of Flight Staff | Multi/ Int/ Grand Ch. Don King Of Rings |
| Ch. Teresa of Eagle Blend | ||||
| Multi Ch. Molly King Of Rings | Multi/ Int/ Grand Ch. Don King Of Rings | |||
| Multi Ch. Beauty Rose Long Step | ||||
|
Golden Heart Long Step NCL-A Clear |
Multi Ch. Builders Best Heavenly Rider Long Step | Int/ Multi Ch. White Head Long Step | ||
| Ch. Ko Bo's Europa | ||||
| Int Ch. Dream Orca Long Step | Int/ Multi Ch. Dr Hakenbush's Bon Jovi John | |||
| Int Ch. Backwoods Fly | ||||
|
Aust Ch. Rizenstar The Violet Hour DNA-P | DNA-PA | NCL-A Clear | HUU Clear by Parentage | DM Clear by Parentage | PRA (1) Clear | PRA (2) Clear |
Aust Ch. Havfun Bad Habit DNA-P | NCL-A Clear | HUU Clear | DM Clear |
Aust Ch. Havfun All Wired Up | Winyhart Black Rock | |
| Lyntiki Without A Doubt | ||||
| Aust Ch. Havfun Hot Gossip | Aust Ch. Willynwood Midnightxpress (Imp USA) | |||
| Lyntiki Blue Denim | ||||
|
Aust Ch. Iminawe Zhelian Bronze DNA-P | NCL-A Carrier | HUU Clear | DM Clear |
Aust/ NZ Ch. Stafface Heavens Domain (IID) | Ch. Fraja NE Trick or Treat | ||
| Aust Ch. You Too Tipit Z Hanky (Imp NWY) | ||||
| Aust Ch. Zforce Hot Wired | Aust Ch. Bellamon Smooth Criminal | |||
| Aust Ch. Tangogold Chief Maka | ||||
* Clear by Pedigree - Parents are tested but there is no Parentage to 100% prove this result.
* Clear by Parentage - Parents are tested and dog has been DNA Parentage tested to 100% prove the results.
